times new roman
60 ℃
times new roman
Kæling
times new roman
/
times new roman
R32
times new roman
Stjórnunarhamur
times new roman
/
times new roman
Hiti / Kæling / DHW / Hiti+Heimvatn/ Kæling+Heimvatn
times new roman
times new roman | times new roman | |
times new romantimes new roman√ | times new roman | 20000 |
√SHIMGE vörumerki | Stækkunargeymir | 4650 |
times new roman | times new romantimes new roman | times new roman |
times new romantimes new roman | times new roman | 19000 |
times new romantimes new roman | Vörutengingarmynd | 5480 |
COP | W/W | 3.47 |
Cooling capacity (A35℃ / W18℃) | W | 18500 |
Input power (A35℃ / W18℃) | W | 5350 |
Voltage | V/Hz | 380V~415V - 50Hz -3 phase |
Rated setting water temperature | ℃ | DHW: 45℃ / Heating: 35℃ / Cooling: 18℃ |
Max water outlet temperature | ℃ | 60℃ |
Refrigeration | / | R32 |
Control mode | / | Heating / Cooling / DHW / Heating+DHW/ Cooling+DHW |
Compressor | / | Panasonic DC Inverter Compressor |
Plate heat exchanger | √ | 1 |
Circulation pump (built-in) | √ | SHIMGE brand |
Expansion tank(built-in) | √ | 5L |
Operation ambient temperature | ℃ | -25℃ -- 43℃ |
20"GP container loading | pcs | 22 |
40"HQ container loading | pcs | 46 |
Product connection diagram
keywords:R32 Heat Pump,Air To Water Heat Pump,Heat Pump Heating System,Heat Pump,Air To Water Heating System,R32 Heat Pump,Air To Water Heat Pump,Heat Pump Heating System,Heat Pump,Air To Water Heating System,R32 Heat Pump,Air To Water Heat Pump,Heat Pump Heating System,Heat Pump,Air To Water Heating System,R32 Heat Pump,Air To Water Heat Pump,Heat Pump Heating System,Heat Pump,Air To Water Heating System,R32 Heat Pump,Air To Water Heat Pump,Heat Pump Heating System,Heat Pump,Air To Water Heating System
℃